
I Know The Loser
|
|
| Month | Bets | SR% | Staked | Profit | |
| January 2009 | 6 | 33.3 | 600.00 | -315.55 | |
| Total for 2009 | 6 | 33.3 | 600.0 | -315.55 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 29 | 55.2 | 2,900.00 | -450.90 | |
| November 2008 | 40 | 52.5 | 4,000.00 | -475.09 | |
| October 2008 | 27 | 48.1 | 2,700.00 | -741.10 | |
| September 2008 | 20 | 65.0 | 2,000.00 | 28.48 | |
| August 2008 | 22 | 59.1 | 2,200.00 | -89.79 | |
| July 2008 | 28 | 53.6 | 2,800.00 | -442.75 | |
| June 2008 | 25 | 76.0 | 2,500.00 | 496.25 | |
| May 2008 | 21 | 52.4 | 2,100.00 | -408.25 | |
| April 2008 | 25 | 76.0 | 2,500.00 | 492.59 | |
| March 2008 | 21 | 90.5 | 2,100.00 | 739.64 | |
| February 2008 | 21 | 71.4 | 2,100.00 | 433.23 | |
| January 2008 | 29 | 72.4 | 2,900.00 | 503.87 | |
| Total for 2008 | 308 | 63.3 | 30,800.0 | 86.18 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 32 | 62.5 | 3,200.00 | 387.07 | |
| November 2007 | 24 | 66.7 | 2,400.00 | 121.44 | |
| October 2007 | 25 | 72.0 | 2,500.00 | 441.63 | |
| September 2007 | 40 | 62.5 | 4,000.00 | -53.49 | |
| August 2007 | 25 | 52.0 | 2,500.00 | -244.35 | |
| July 2007 | 19 | 57.9 | 1,900.00 | 32.72 | |
| June 2007 | 36 | 63.9 | 3,600.00 | 123.22 | |
| May 2007 | 25 | 64.0 | 2,500.00 | 250.50 | |
| April 2007 | 41 | 70.7 | 4,100.00 | 574.94 | |
| March 2007 | 29 | 58.6 | 2,900.00 | -310.24 | |
| February 2007 | 37 | 73.0 | 3,700.00 | 1,035.95 | |
| January 2007 | 59 | 81.4 | 5,900.00 | 260.18 | |
| Total for 2007 | 392 | 67.1 | 39,200.0 | 2,619.57 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2006 | 16 | 75.0 | 1,600.00 | -97.40 | |
| November 2006 | 153 | 77.1 | 15,300.00 | -951.08 | |
| October 2006 | 35 | 45.7 | 3,500.00 | -656.97 | |
| September 2006 | 41 | 56.1 | 4,100.00 | -31.26 | |
| August 2006 | 36 | 72.2 | 3,600.00 | 348.25 | |
| July 2006 | 24 | 79.2 | 2,700.00 | -81.40 | |
| June 2006 | 27 | 81.5 | 2,800.00 | 9.23 | |
| May 2006 | 35 | 77.1 | 3,620.00 | 128.01 | |
| April 2006 | 19 | 84.2 | 1,940.00 | 346.08 | |
| Total for 2006 | 386 | 72.3 | 39,160.0 | -986.54 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| January 2009 | 6 | 0.0 | 600.00 | -600.00 | -600.00 |
| Total for 2009 | 6 | 0.0 | 600.0 | -600.00 | -600.00 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 30 | 26.7 | 3,000.00 | 1,200.00 | 1,345.40 |
| November 2008 | 39 | 10.3 | 3,900.00 | -750.00 | -306.10 |
| October 2008 | 21 | 9.5 | 2,100.00 | -850.00 | -609.90 |
| September 2008 | 55 | 5.5 | 5,500.00 | -4,100.00 | -3,920.35 |
| August 2008 | 20 | 10.0 | 2,000.00 | -350.00 | -520.35 |
| July 2008 | 19 | 15.8 | 1,900.00 | -250.00 | -164.55 |
| June 2008 | 15 | 26.7 | 1,500.00 | 383.33 | 501.70 |
| May 2008 | 25 | 8.0 | 2,500.00 | -1,250.00 | -1,141.00 |
| April 2008 | 19 | 26.3 | 1,900.00 | 1,583.33 | 2,409.39 |
| March 2008 | 27 | 18.5 | 2,700.00 | -100.00 | 50.97 |
| February 2008 | 25 | 16.0 | 2,500.00 | -366.67 | -200.64 |
| January 2008 | 26 | 23.1 | 2,600.00 | 1,050.00 | 1,347.47 |
| Total for 2008 | 321 | 15.0 | 32,100.0 | -3,800.01 | -1,207.96 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 29 | 24.1 | 2,900.00 | 2,200.00 | 2,488.90 |
| November 2007 | 17 | 0.0 | 1,700.00 | -1,700.00 | -1,700.00 |
| October 2007 | 22 | 18.2 | 2,200.00 | 150.00 | 330.37 |
| September 2007 | 64 | 14.1 | 6,400.00 | 1,150.00 | 1,765.12 |
| August 2007 | 69 | 13.0 | 6,900.00 | -1,716.67 | -1,320.45 |
| July 2007 | 45 | 13.3 | 4,500.00 | -300.00 | 33.01 |
| June 2007 | 45 | 22.2 | 4,500.00 | 1,600.00 | 2,071.76 |
| May 2007 | 30 | 20.0 | 3,000.00 | 33.33 | 258.43 |
| April 2007 | 49 | 32.7 | 4,900.00 | 1,285.90 | 1,707.99 |
| Total for 2007 | 370 | 18.1 | 37,000.0 | 2,702.56 | 5,635.13 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
|
|
|
| Winning Wager | Platinum Punter | Each Way Pays |
4-Punters-Benefit | Ace Info | Arrow Racing UK | Battleaxe Racing | Betting4Profit | Computer Form | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Lay The Psychic Way | Lifesapunt | Losing Horses | Losing Lays | Money Back Tips | One Piece Missing | One4Today | OS Racing | Platinum Lays | Platinum Punter | Proxima Ratings | Ram Tips | Steven Percival | The Bookie Basher | Tips UK | Topspeed Racing | Winning Racing Tips | Winning Wager