
One4Today
|
|
| Month | Bets | SR% | Staked | Profit | |
| January 2009 | 16 | 37.5 | 28.00 | -13.59 | |
| Total for 2009 | 16 | 37.5 | 28.0 | -13.59 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 48 | 60.4 | 167.02 | -7.44 | |
| November 2008 | 56 | 66.1 | 209.87 | 13.56 | |
| October 2008 | 34 | 67.6 | 134.20 | 9.73 | |
| September 2008 | 43 | 62.8 | 146.12 | 4.95 | |
| August 2008 | 25 | 44.0 | 93.26 | -34.20 | |
| July 2008 | 50 | 56.0 | 143.64 | -8.48 | |
| June 2008 | 40 | 62.5 | 143.66 | 12.39 | |
| May 2008 | 35 | 57.1 | 111.96 | -0.75 | |
| April 2008 | 54 | 75.9 | 187.83 | 37.56 | |
| March 2008 | 51 | 66.7 | 179.86 | 19.38 | |
| February 2008 | 36 | 66.7 | 145.26 | 4.04 | |
| January 2008 | 51 | 68.6 | 203.31 | 17.18 | |
| Total for 2008 | 523 | 63.9 | 1,866.0 | 67.92 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 31 | 67.7 | 125.62 | 16.11 | |
| November 2007 | 35 | 65.7 | 132.67 | 9.37 | |
| October 2007 | 47 | 70.2 | 220.60 | 1.88 | |
| September 2007 | 49 | 69.4 | 182.66 | 18.74 | |
| August 2007 | 55 | 58.2 | 205.71 | -11.38 | |
| July 2007 | 30 | 66.7 | 121.69 | 10.05 | |
| June 2007 | 24 | 75.0 | 92.80 | 12.05 | |
| May 2007 | 57 | 50.9 | 180.98 | -47.00 | |
| April 2007 | 60 | 63.3 | 192.80 | -2.11 | |
| March 2007 | 46 | 67.4 | 146.33 | 23.58 | |
| February 2007 | 57 | 68.4 | 200.70 | 6.28 | |
| January 2007 | 78 | 67.9 | 272.91 | 5.52 | |
| Total for 2007 | 569 | 65.2 | 2,075.5 | 43.09 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2006 | 17 | 52.9 | 61.17 | -14.48 | |
| November 2006 | 45 | 71.1 | 162.99 | -4.13 | |
| October 2006 | 41 | 65.9 | 143.91 | 3.06 | |
| September 2006 | 67 | 68.7 | 274.51 | 21.47 | |
| August 2006 | 119 | 79.0 | 514.45 | 7.70 | |
| July 2006 | 0 | 0.0 | 0.00 | 0.00 | |
| June 2006 | 33 | 60.6 | 6,700.00 | -38.60 | |
| May 2006 | 86 | 61.6 | 26,075.74 | -1,925.83 | |
| April 2006 | 53 | 62.3 | 7,500.00 | 553.85 | |
| Total for 2006 | 461 | 68.1 | 41,432.8 | -1,396.96 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| Total for 2009 | 0 | 0.0 | 0.0 | 0.00 | 0.00 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| January 2008 | 46 | 13.0 | 110.00 | -49.50 | -47.74 |
| Total for 2008 | 46 | 13.0 | 110.0 | -49.50 | -47.74 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 23 | 13.0 | 4,500.00 | -2,425.00 | -2,396.37 |
| November 2007 | 48 | 22.9 | 6,800.00 | 125.00 | 599.06 |
| October 2007 | 73 | 26.0 | 20,000.00 | 808.33 | 2,312.63 |
| September 2007 | 59 | 23.7 | 5,802.00 | -602.00 | -250.48 |
| August 2007 | 75 | 14.7 | 7,500.00 | -2,300.00 | -1,920.74 |
| July 2007 | 22 | 31.8 | 2,400.00 | 20.00 | 179.11 |
| June 2007 | 13 | 15.4 | 1,500.00 | -600.00 | -535.25 |
| May 2007 | 28 | 39.3 | 3,200.00 | 575.83 | 823.35 |
| April 2007 | 23 | 39.1 | 3,000.00 | 998.75 | 1,061.36 |
| March 2007 | 4 | 0.0 | 20.00 | -20.00 | -20.00 |
| February 2007 | 26 | 19.2 | 92.00 | -4.00 | 2.57 |
| January 2007 | 43 | 23.3 | 144.00 | -24.62 | -16.73 |
| Total for 2007 | 437 | 23.3 | 54,958.0 | -3,447.71 | -161.49 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 7 | 0.0 | 24.00 | -24.00 | -24.00 |
| November 2006 | 26 | 19.2 | 82.00 | -26.50 | -22.75 |
| October 2006 | 37 | 24.3 | 111.00 | 74.00 | 88.15 |
| September 2006 | 64 | 17.2 | 213.00 | -18.00 | -3.38 |
| August 2006 | 83 | 30.1 | 283.00 | -4.79 | 12.44 |
| July 2006 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| June 2006 | 54 | 11.1 | 21,500.00 | -10,204.55 | -9,409.47 |
| May 2006 | 55 | 16.4 | 205.00 | -38.00 | -25.60 |
| April 2006 | 61 | 16.4 | 298.00 | -95.87 | -81.06 |
| March 2006 | 39 | 23.1 | 131.00 | 3.75 | 13.08 |
| February 2006 | 18 | 22.2 | 63.00 | -17.25 | -14.03 |
| January 2006 | 36 | 11.1 | 111.00 | -31.50 | -25.43 |
| Total for 2006 | 480 | 19.2 | 23,021.0 | -10,382.71 | -9,492.05 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2005 | 35 | 14.3 | 102.00 | -13.67 | -6.96 |
| November 2005 | 30 | 10.0 | 90.00 | -47.00 | -44.03 |
| Total for 2005 | 65 | 12.3 | 192.0 | -60.67 | -50.99 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Arrow Racing UK | Battleaxe Racing | Betting4Profit | Computer Form | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Lay The Psychic Way | Lifesapunt | Losing Horses | Losing Lays | Money Back Tips | One Piece Missing | One4Today | OS Racing | Platinum Lays | Platinum Punter | Proxima Ratings | Ram Tips | Steven Percival | The Bookie Basher | Tips UK | Topspeed Racing | Winning Racing Tips | Winning Wager